Main Page: Difference between revisions
No edit summary |
No edit summary |
||
(16 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
{{Bubble | {{Bubble | ||
| h-color=#BBBBBB | | h-color=#BBBBBB | ||
| title=<span style="width:100%; height:100%; display:block;" class="mw-customtoggle- | | title=<span style="width:100%; height:100%; display:block;" class="mw-customtoggle-contact">About Us[[File:Envelope.svg|x25px|right|link=]]</span> | ||
| content=<div class="mw-collapsible" id="mw-customcollapsible-contact"> | |||
<div style="display: inline-block; width:100%;"> | |||
* The collection of libraries and lists on this website is curated by [[User:Umbra|Umbra]] who can be contacted at '''umbrary@gmail.com'''. | |||
<br> | |||
* You can request her services as a research librarian, visit the '''[[Research_requests|research requests]]''' page for info on how to. | |||
<br> | |||
* Umbrary is built and maintained through donations, which can be '''[https://www.ko-fi.com/madgenderscience made through Ko-fi]''' [[File:Ko-fi.png|x25px|link=https://www.ko-fi.com/madgenderscience]] | |||
<br> | |||
</div> | |||
</div> | |||
}} | |||
{{Bubble | |||
| h-color=#BBBBBB | |||
| title=<span style="width:100%; height:100%; display:block;" class="mw-customtoggle-about">Project Goals[[File:People-icon.svg|x30px|right|link=]]</span> | |||
| content=<div class="mw-collapsible" id="mw-customcollapsible-about"> | | content=<div class="mw-collapsible" id="mw-customcollapsible-about"> | ||
<p class="panel-body">'''The ''Umbrary'' is an independent library network curated by [[User:Umbra|Umbra]], professionally aimed to provide the most concise up to date papers published in it's specialty fields, with a focus on high levels of evidence and public value. It is maintained through donations and thus kept as a free and open source service.'''</p> | <p class="panel-body">'''The ''Umbrary'' is an independent library network curated by [[User:Umbra|Umbra]], professionally aimed to provide the most concise up to date papers published in it's specialty fields, with a focus on high levels of evidence and public value. It is maintained through donations and thus kept as a free and open source service.'''</p> | ||
Line 22: | Line 41: | ||
}} | }} | ||
{{Bubble | {{Bubble | ||
Line 60: | Line 65: | ||
<div style="display: inline-block; width:100%;"> | <div style="display: inline-block; width:100%;"> | ||
{{Bubble | |||
| h-color=#BBBBBB | |||
| title=<span style="width:100%; height:100%; display:block;" class="mw-customtoggle-portal">Featured libraries[[File:portal_2.svg|x25px|right|link=]]</span> | |||
| content=<div class="mw-collapsible" id="mw-customcollapsible-portal"> | |||
<div style="border:1px solid black; padding: 5px; border-color: #DDDDDD; margin-top: 15px; margin-bottom: 15px; margin-right: 15px; margin-left: 15px;"> | |||
<blockquote><span style="font-size:medium">'''[[:category:featured | Featured libraries]]'''</span> | |||
<choose> | |||
<option>{{#lst:Transgender_research_papers|Papers}}</option> | |||
<option>{{#lst:Books|abstract}}</option> | |||
<option>{{#lst:Ehlers-Danlos_and_hypermobility_papers|Papers}}</option> | |||
</choose> | |||
</blockquote> | |||
<p class="panel-footer">There are [[Special:statistics | {{PAGESINCATEGORY:featured}}]] [[:category:featured | featured libraries]] made so far.</p> | |||
}} | |||
{{Bubble | {{Bubble | ||
Line 116: | Line 148: | ||
}} | }} | ||
</div> | </div> |
Latest revision as of 22:36, 5 July 2023
Welcome to the Umbrary
About Us
- The collection of libraries and lists on this website is curated by Umbra who can be contacted at umbrary@gmail.com.
- You can request her services as a research librarian, visit the research requests page for info on how to.
- Umbrary is built and maintained through donations, which can be made through Ko-fi
Project Goals
The Umbrary is an independent library network curated by Umbra, professionally aimed to provide the most concise up to date papers published in it's specialty fields, with a focus on high levels of evidence and public value. It is maintained through donations and thus kept as a free and open source service.
- Provide resources for scientists and medical professionals in such areas such as hypermobility and transgender treatment.
- Reduce harm by bringing together official standards of care and drawing attention to new medical understandings.
- Enable access to needed information freely to those who require help navigating the systems.
- Showcase accomplishments as a dynamic and growing curriculum vitae.
- Receive requests as a freelance research librarian.
All Pages
Recent Changes
Featured libraries
The Ehlers-Danlos and hypermobility papers library is curated by Umbra- a freelance research librarian, who has a ko-fi people can donate to if you wish to support and continue the existence of this resource - please give what you can!
It is a collection of up to date research papers on subjects which you may find useful for doing your own studies. In addition, there is also some helpful instructions on several ways to gain access to any papers you may need.
If you have any questions about our library you should contact Umbra (available at umbrary@gmail.com). You can find her most up-to-date collection of papers on a google doc as this page is managed in periodic batches
This library currently contains 244 papers!
.
Research Updates
Medroxyprogesterone Acetate in Gender-Affirming Therapy for Transwomen: Results From a Retrospective Study.
This is the first study aiming to investigate the side effects of medroxyprogesterone in the transgender population. The side effects which were self-reported by the population included improved breast development, decreased facial hair, and mood swings. The testing of hormone levels indicated no change in estrogen, yet a decrease in testosterone.
The Transgender medical papers page is a thorough compendium of up-to-date trans-specific research with a high quality of evidence, as well as guides on ways to access them or find more.
The Ehlers-Danlos and hypermobility papers page is a another library with similar standards, yet as it relates to EDS and it's related conditions.