Talk:Main Page: Difference between revisions
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
<div style="-webkit-columns: 2 400px; -moz-columns: 2 400px; columns: 2 400px; -webkit-column-gap: 4em; -moz-column-gap: 4em; column-gap: 4em;"> | <div style="-webkit-columns: 2 400px; -moz-columns: 2 400px; columns: 2 400px; -webkit-column-gap: 4em; -moz-column-gap: 4em; column-gap: 4em;"> | ||
<div style="display: inline-block; width:100%;"> | |||
{{Bubble | |||
| h-color=#7BA293 | |||
| title=<span style="width:100%; height:100%; display:block;" class="mw-customtoggle-all">[+] All Pages[[File:List-icon.svg|x25px|right|link=]]</span> | |||
| content=<div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-all"> | |||
{{Special:AllPages}} | |||
</div> | |||
<p class="panel-footer">A list of all [[Special:Statistics|{{NUMBEROFARTICLES}}]] articles that are available.</p> | |||
}} | |||
}} | |||
{{Bubble | |||
| h-color=#B49F76 | |||
| title=<span style="width:100%; height:100%; display:block;" class="mw-customtoggle-recent">[+] Recent Changes[[File:Newspaper-icon.svg|x30px|right|link=]]</span> | |||
| content=<div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-recent"> | |||
{{Special:RecentChanges/100,minor=true}} | |||
</div> | |||
<p class="panel-footer">The most recent of all [[special:statistics|{{NUMBEROFEDITS}}]] changes.</p> | |||
}} | |||
</div> | |||
<div style="display: inline-block; width:100%;"> | <div style="display: inline-block; width:100%;"> | ||
Line 73: | Line 101: | ||
}} | }} | ||
{{Bubble | {{Bubble | ||
Line 113: | Line 128: | ||
<p class="panel-footer">There are [[Special:statistics | {{PAGESINCATEGORY:featured}}]] [[:category:featured | featured articles]] made so far.</p> | <p class="panel-footer">There are [[Special:statistics | {{PAGESINCATEGORY:featured}}]] [[:category:featured | featured articles]] made so far.</p> | ||
</div> | </div> |
Revision as of 04:54, 24 September 2022
[+] All Pages
}}
[+] Recent Changes
Research Updates
Venous Thrombotic Risk in Transgender Women Undergoing Estrogen Therapy: A Systematic Review and Metaanalysis.
A study which concluded the risk for venothrombotic disease due to estrogen therapy may be overstated and further study is required to have reason limit it's prescription based on the commonly feared factors (age, tobacco use, obesity) specifically with more data on risk factors in relation to routes of administration.
The Papers page is a thorough compendium of up-to-date trans-specific research with a high quality of evidence, as well as guides on ways to access them, or find more research.
It is at the heart of all our goals stated in the "About Us" tab below, and one of the more polished articles on the wiki having been curated by our research librarian LilianaUmbra.
{{Bubble | h-color=#8D230F
| title=Portal Index | content=Below are all the portals to our content categories, where many of our articles are filed away. Many of these subjects have yet to be filled in, so if a link isn't working that is probably the case.